
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 19700

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | ENERGIA Y POTENCIA S.A.S ![]() |
||
Importer address | CR 45 A 66 A 100 | ||
Importer code | - | Import customs area | - |
Supplier | EVERGREEN POWER TRADING PTE LTD ![]() |
||
Shipper address | 1 RAFFLES PLACE TOWER ONE # 44-01A- SING | ||
Shipper city | - | ||
Origin | china | Loading country | SG |
HScode | 8424909000 | ||
HScode description | - | ||
Product description | CODIGO UAP: 550 DO: M0190810MDE-MDE PEDIDO NRO 19-4758-058 DECLARACION 12 de 19 //úNICO DTranslation | ||
Quantity | 386 | Quantity unit | YY |
Weight | 226.09 | Total price(USD) | 595.88 |
Unit price USD (quantity) | 1.5437 | Unit price USD (weight) | 2.6356 |
FOB price (USD) | 580.31 | FOB unit price | - |
Freight | 15.45 | Insurance | 0.12 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
19700Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170909 | 8703241090 | ![]() |
Japan | - | - |